Read across
Find the amount of oil in the first column, then choose the quick or exact result.
Popular amounts, already calculated
Use this chart when you want an immediate answer without entering a number. Quick is the familiar recipe rule; Exact balances the fat using the density of each ingredient.
For one US cup of vegetable oil, Exact mode calculates 272.5 g of butter, which weighs as 273 g on a kitchen scale.
1¼ cups
| Formula | 218 g × 1 fat ÷ 0.8 fat = 272.5 g |
|---|---|
| Source | 218 g · 218 g fat |
| Result | 272.5 g · 218 g fat |
| Ratio | ×1.25 |
Common amounts
Use this oil to butter conversion chart for cups, tablespoons, millilitres and grams. It provides an oil and butter equivalent for baking, including oil millilitres to butter grams and the most searched cup and tablespoon amounts.
| Oil amount | Quick butter | Exact butter | Butter in grams |
|---|---|---|---|
| ⅛ cup | ⅛ cup | ⅛ cup | 34.06 g |
| ¼ cup | ⅓ cup | ⅓ cup | 68.13 g |
| ⅓ cup | ⅜ cup | ⅜ cup | 90.83 g |
| ½ cup | ⅝ cup | ⅝ cup | 136.25 g |
| ⅔ cup | ⅞ cup | ¾ cup | 181.67 g |
| ¾ cup | 0.94 cups | ⅞ cup | 204.38 g |
| 1 cup | 1¼ cups | 1¼ cups | 272.5 g |
| Oil amount | Quick butter | Exact butter | Butter in grams |
|---|---|---|---|
| 1 tbsp | 1¼ tbsp | 1¼ tbsp | 16.79 g |
| 2 tbsp | 2½ tbsp | 2⅜ tbsp | 33.58 g |
| 3 tbsp | 3¾ tbsp | 3⅝ tbsp | 50.37 g |
| 4 tbsp | 5 tbsp | 4¾ tbsp | 67.16 g |
| 5 tbsp | 6¼ tbsp | 6 tbsp | 83.95 g |
| 6 tbsp | 7½ tbsp | 7¼ tbsp | 100.74 g |
| Oil amount | Quick butter | Exact butter | Butter in grams |
|---|---|---|---|
| 30 ml | 35.5 g | 34.1 g | 34.06 g |
| 40 ml | 47.3 g | 45.4 g | 45.42 g |
| 45 ml | 53.2 g | 51.1 g | 51.09 g |
| 50 ml | 59.1 g | 56.8 g | 56.77 g |
| 60 ml | 70.9 g | 68.1 g | 68.13 g |
| 65 ml | 76.8 g | 73.8 g | 73.8 g |
| 75 ml | 88.7 g | 85.2 g | 85.16 g |
| 80 ml | 94.6 g | 90.8 g | 90.83 g |
| 90 ml | 106 g | 102 g | 102.19 g |
| 100 ml | 118 g | 114 g | 113.54 g |
| 120 ml | 142 g | 136 g | 136.25 g |
| 125 ml | 148 g | 142 g | 141.93 g |
| 140 ml | 166 g | 159 g | 158.96 g |
| 150 ml | 177 g | 170 g | 170.31 g |
| 200 ml | 236 g | 227 g | 227.08 g |
| 240 ml | 284 g | 273 g | 272.5 g |
| 250 ml | 296 g | 284 g | 283.85 g |
| 295 ml | 349 g | 335 g | 334.95 g |
| 300 ml | 355 g | 341 g | 340.63 g |
| Oil amount | Quick butter | Exact butter | Butter in grams |
|---|---|---|---|
| 20 g | 26 g | 25 g | 25 g |
| 25 g | 32.5 g | 31.3 g | 31.25 g |
| 30 g | 39 g | 37.5 g | 37.5 g |
| 40 g | 52.1 g | 50 g | 50 g |
| 50 g | 65.1 g | 62.5 g | 62.5 g |
| 60 g | 78.1 g | 75 g | 75 g |
| 80 g | 104 g | 100 g | 100 g |
| 90 g | 117 g | 113 g | 112.5 g |
| 100 g | 130 g | 125 g | 125 g |
What matters in the kitchen
Find the amount of oil in the first column, then choose the quick or exact result.
Weight is more reliable than cups because butter packing and cup standards can vary.
Olive oil has a slightly different density, while coconut oil is a structural exception.
Questions about this tool
For one US cup of vegetable oil, Exact mode calculates 272.5 g of butter, which weighs as 273 g on a kitchen scale.
The chart is generated from the same tested conversion engine as the live calculator, so both stay in sync.
Find the amount of oil in the first column, then choose the quick or exact result.